Welcome to PDXChess.org


The final results of the Portland Chess Club Centennial Grand Prix are posted at the Centennial Grand Prix tab on the left side of your screen.




Portland Chess Club Championship - final standings

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nick Raptis 12470662 2279 W5 W4 L2 W7 W6 4.0
2 Steven B Deeth 12421422 2058 D3 W6 W1 W9 D5 4.0
3 Robert Theodore Lundin 12424651 1786 D2 W10 D4 D6 W9 3.5
4 Mike E Janniro 10482569 2061 W8 L1 D3 H--- W11 3.0
5 Jeremy Waterman 12705707 1859 L1 W12 H--- W10 D2 3.0
6 Brian John Esler 12907787 2009 W11 L2 W8 D3 L1 2.5
7 Gregori Z Alpernas 12809456 1911 W12 H--- D9 L1 D10 2.5
8 Nicholas Michael Sinkewitsch 11411550 1817 L4 W11 L6 D12 W13 2.5
9 Michael J Morris 10505798 2041 D10 W13 D7 L2 L3 2.0
10 Gautham Narayanarao 14709983 1665 D9 L3 W13 L5 D7 2.0
11 Arliss Dietz 10237459 1500 L6 L8 W12 W13 L4 2.0
12 Tony Midson 12748681 1481 L7 L5 L11 D8 B--- 1.5
13 Venkat Sriteja Doddapaneni 14243823 1223 H--- L9 L10 L11 L8 0.5





Our website serves to inform you about the Portland Chess Club and its history.  Here, you will also find  the information about USCF-rated tournaments conducted by the club, including dates and times, registration fees, and prizes.  While you are here, check out our game section, where some of our members' memorable games are posted.